<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SCI Australia</title>
	<atom:link href="https://www.sciaustralia.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.sciaustralia.com/</link>
	<description>Freight Management Specialist</description>
	<lastBuildDate>Wed, 27 May 2026 04:59:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://www.sciaustralia.com/wp-content/uploads/2025/06/cropped-favicon-1-32x32.png</url>
	<title>SCI Australia</title>
	<link>https://www.sciaustralia.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>General Rate Restoration (GRR) into Australia</title>
		<link>https://www.sciaustralia.com/news/general-rate-restoration-grr-into-australia/</link>
					<comments>https://www.sciaustralia.com/news/general-rate-restoration-grr-into-australia/#respond</comments>
		
		<dc:creator><![CDATA[IsaiahE]]></dc:creator>
		<pubDate>Wed, 27 May 2026 04:59:39 +0000</pubDate>
				<category><![CDATA[Newsletters]]></category>
		<guid isPermaLink="false">https://www.sciaustralia.com/?p=1356</guid>

					<description><![CDATA[<p>The post <a href="https://www.sciaustralia.com/news/general-rate-restoration-grr-into-australia/">General Rate Restoration (GRR) into Australia</a> appeared first on <a href="https://www.sciaustralia.com">SCI Australia</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://www.sciaustralia.com/news/general-rate-restoration-grr-into-australia/">General Rate Restoration (GRR) into Australia</a> appeared first on <a href="https://www.sciaustralia.com">SCI Australia</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.sciaustralia.com/news/general-rate-restoration-grr-into-australia/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>MSC Southbound Peak Season Surcharge ex Asia to Australia and New Zealand June 1st, 2026</title>
		<link>https://www.sciaustralia.com/news/msc-southbound-peak-season-surcharge-ex-asia-to-australia-and-new-zealand-june-1st-2026/</link>
					<comments>https://www.sciaustralia.com/news/msc-southbound-peak-season-surcharge-ex-asia-to-australia-and-new-zealand-june-1st-2026/#respond</comments>
		
		<dc:creator><![CDATA[IsaiahE]]></dc:creator>
		<pubDate>Wed, 27 May 2026 04:57:46 +0000</pubDate>
				<category><![CDATA[Newsletters]]></category>
		<guid isPermaLink="false">https://www.sciaustralia.com/?p=1353</guid>

					<description><![CDATA[<p>The post <a href="https://www.sciaustralia.com/news/msc-southbound-peak-season-surcharge-ex-asia-to-australia-and-new-zealand-june-1st-2026/">MSC Southbound Peak Season Surcharge ex Asia to Australia and New Zealand June 1st, 2026</a> appeared first on <a href="https://www.sciaustralia.com">SCI Australia</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://www.sciaustralia.com/news/msc-southbound-peak-season-surcharge-ex-asia-to-australia-and-new-zealand-june-1st-2026/">MSC Southbound Peak Season Surcharge ex Asia to Australia and New Zealand June 1st, 2026</a> appeared first on <a href="https://www.sciaustralia.com">SCI Australia</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.sciaustralia.com/news/msc-southbound-peak-season-surcharge-ex-asia-to-australia-and-new-zealand-june-1st-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>MSC Southbound Rate Restoration ex Asia to Australia June 1st, 2026</title>
		<link>https://www.sciaustralia.com/news/msc-southbound-rate-restoration-ex-asia-to-australia-june-1st-2026/</link>
					<comments>https://www.sciaustralia.com/news/msc-southbound-rate-restoration-ex-asia-to-australia-june-1st-2026/#respond</comments>
		
		<dc:creator><![CDATA[IsaiahE]]></dc:creator>
		<pubDate>Wed, 27 May 2026 04:56:31 +0000</pubDate>
				<category><![CDATA[Newsletters]]></category>
		<guid isPermaLink="false">https://www.sciaustralia.com/?p=1350</guid>

					<description><![CDATA[<p>The post <a href="https://www.sciaustralia.com/news/msc-southbound-rate-restoration-ex-asia-to-australia-june-1st-2026/">MSC Southbound Rate Restoration ex Asia to Australia June 1st, 2026</a> appeared first on <a href="https://www.sciaustralia.com">SCI Australia</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://www.sciaustralia.com/news/msc-southbound-rate-restoration-ex-asia-to-australia-june-1st-2026/">MSC Southbound Rate Restoration ex Asia to Australia June 1st, 2026</a> appeared first on <a href="https://www.sciaustralia.com">SCI Australia</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.sciaustralia.com/news/msc-southbound-rate-restoration-ex-asia-to-australia-june-1st-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>MSC Southbound Peak Season Surcharge ex Asia to Australia and New Zealand</title>
		<link>https://www.sciaustralia.com/news/msc-southbound-peak-season-surcharge-ex-asia-to-australia-and-new-zealand/</link>
					<comments>https://www.sciaustralia.com/news/msc-southbound-peak-season-surcharge-ex-asia-to-australia-and-new-zealand/#respond</comments>
		
		<dc:creator><![CDATA[IsaiahE]]></dc:creator>
		<pubDate>Wed, 27 May 2026 04:55:03 +0000</pubDate>
				<category><![CDATA[Newsletters]]></category>
		<guid isPermaLink="false">https://www.sciaustralia.com/?p=1346</guid>

					<description><![CDATA[<p>The post <a href="https://www.sciaustralia.com/news/msc-southbound-peak-season-surcharge-ex-asia-to-australia-and-new-zealand/">MSC Southbound Peak Season Surcharge ex Asia to Australia and New Zealand</a> appeared first on <a href="https://www.sciaustralia.com">SCI Australia</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://www.sciaustralia.com/news/msc-southbound-peak-season-surcharge-ex-asia-to-australia-and-new-zealand/">MSC Southbound Peak Season Surcharge ex Asia to Australia and New Zealand</a> appeared first on <a href="https://www.sciaustralia.com">SCI Australia</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.sciaustralia.com/news/msc-southbound-peak-season-surcharge-ex-asia-to-australia-and-new-zealand/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>MSC Southbound Rate Restoration ex Asia to Australia and New Zealand May 1st, 2026</title>
		<link>https://www.sciaustralia.com/news/msc-southbound-rate-restoration-ex-asia-to-australia-and-new-zealand-may-1st-2026/</link>
					<comments>https://www.sciaustralia.com/news/msc-southbound-rate-restoration-ex-asia-to-australia-and-new-zealand-may-1st-2026/#respond</comments>
		
		<dc:creator><![CDATA[IsaiahE]]></dc:creator>
		<pubDate>Fri, 17 Apr 2026 07:22:37 +0000</pubDate>
				<category><![CDATA[Newsletters]]></category>
		<guid isPermaLink="false">https://www.sciaustralia.com/?p=1341</guid>

					<description><![CDATA[<p>The post <a href="https://www.sciaustralia.com/news/msc-southbound-rate-restoration-ex-asia-to-australia-and-new-zealand-may-1st-2026/">MSC Southbound Rate Restoration ex Asia to Australia and New Zealand May 1st, 2026</a> appeared first on <a href="https://www.sciaustralia.com">SCI Australia</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://www.sciaustralia.com/news/msc-southbound-rate-restoration-ex-asia-to-australia-and-new-zealand-may-1st-2026/">MSC Southbound Rate Restoration ex Asia to Australia and New Zealand May 1st, 2026</a> appeared first on <a href="https://www.sciaustralia.com">SCI Australia</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.sciaustralia.com/news/msc-southbound-rate-restoration-ex-asia-to-australia-and-new-zealand-may-1st-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>MSC Southbound Rate Restoration ex North Asia to Australia and New Zealand April 15th, 2026</title>
		<link>https://www.sciaustralia.com/news/msc-southbound-rate-restoration-ex-north-asia-to-australia-and-new-zealand-april-15th-2026/</link>
					<comments>https://www.sciaustralia.com/news/msc-southbound-rate-restoration-ex-north-asia-to-australia-and-new-zealand-april-15th-2026/#respond</comments>
		
		<dc:creator><![CDATA[IsaiahE]]></dc:creator>
		<pubDate>Fri, 17 Apr 2026 07:21:34 +0000</pubDate>
				<category><![CDATA[Newsletters]]></category>
		<guid isPermaLink="false">https://www.sciaustralia.com/?p=1338</guid>

					<description><![CDATA[<p>The post <a href="https://www.sciaustralia.com/news/msc-southbound-rate-restoration-ex-north-asia-to-australia-and-new-zealand-april-15th-2026/">MSC Southbound Rate Restoration ex North Asia to Australia and New Zealand April 15th, 2026</a> appeared first on <a href="https://www.sciaustralia.com">SCI Australia</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://www.sciaustralia.com/news/msc-southbound-rate-restoration-ex-north-asia-to-australia-and-new-zealand-april-15th-2026/">MSC Southbound Rate Restoration ex North Asia to Australia and New Zealand April 15th, 2026</a> appeared first on <a href="https://www.sciaustralia.com">SCI Australia</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.sciaustralia.com/news/msc-southbound-rate-restoration-ex-north-asia-to-australia-and-new-zealand-april-15th-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Air Cargo Demand up 11.2% in February 2026</title>
		<link>https://www.sciaustralia.com/news/air-cargo-demand-up-11-2-in-february-2026/</link>
					<comments>https://www.sciaustralia.com/news/air-cargo-demand-up-11-2-in-february-2026/#respond</comments>
		
		<dc:creator><![CDATA[IsaiahE]]></dc:creator>
		<pubDate>Wed, 08 Apr 2026 01:15:21 +0000</pubDate>
				<category><![CDATA[Newsletters]]></category>
		<guid isPermaLink="false">https://www.sciaustralia.com/?p=1333</guid>

					<description><![CDATA[<p>The post <a href="https://www.sciaustralia.com/news/air-cargo-demand-up-11-2-in-february-2026/">Air Cargo Demand up 11.2% in February 2026</a> appeared first on <a href="https://www.sciaustralia.com">SCI Australia</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://www.sciaustralia.com/news/air-cargo-demand-up-11-2-in-february-2026/">Air Cargo Demand up 11.2% in February 2026</a> appeared first on <a href="https://www.sciaustralia.com">SCI Australia</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.sciaustralia.com/news/air-cargo-demand-up-11-2-in-february-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>OOCL Rate Restoration &#8211; North East Asia to Australia Trade &#8211; 15th April 2026</title>
		<link>https://www.sciaustralia.com/news/oocl-rate-restoration-north-east-asia-to-australia-trade-15th-april-2026/</link>
					<comments>https://www.sciaustralia.com/news/oocl-rate-restoration-north-east-asia-to-australia-trade-15th-april-2026/#respond</comments>
		
		<dc:creator><![CDATA[IsaiahE]]></dc:creator>
		<pubDate>Tue, 07 Apr 2026 08:15:18 +0000</pubDate>
				<category><![CDATA[Newsletters]]></category>
		<guid isPermaLink="false">https://www.sciaustralia.com/?p=1329</guid>

					<description><![CDATA[<p>The post <a href="https://www.sciaustralia.com/news/oocl-rate-restoration-north-east-asia-to-australia-trade-15th-april-2026/">OOCL Rate Restoration &#8211; North East Asia to Australia Trade &#8211; 15th April 2026</a> appeared first on <a href="https://www.sciaustralia.com">SCI Australia</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://www.sciaustralia.com/news/oocl-rate-restoration-north-east-asia-to-australia-trade-15th-april-2026/">OOCL Rate Restoration &#8211; North East Asia to Australia Trade &#8211; 15th April 2026</a> appeared first on <a href="https://www.sciaustralia.com">SCI Australia</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.sciaustralia.com/news/oocl-rate-restoration-north-east-asia-to-australia-trade-15th-april-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>OOCL &#8211; Diesel Fuel Price &#038; Supply Update</title>
		<link>https://www.sciaustralia.com/news/oocl-diesel-fuel-price-supply-update/</link>
					<comments>https://www.sciaustralia.com/news/oocl-diesel-fuel-price-supply-update/#respond</comments>
		
		<dc:creator><![CDATA[IsaiahE]]></dc:creator>
		<pubDate>Tue, 07 Apr 2026 08:14:08 +0000</pubDate>
				<category><![CDATA[Newsletters]]></category>
		<guid isPermaLink="false">https://www.sciaustralia.com/?p=1326</guid>

					<description><![CDATA[<p>The post <a href="https://www.sciaustralia.com/news/oocl-diesel-fuel-price-supply-update/">OOCL &#8211; Diesel Fuel Price &#038; Supply Update</a> appeared first on <a href="https://www.sciaustralia.com">SCI Australia</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://www.sciaustralia.com/news/oocl-diesel-fuel-price-supply-update/">OOCL &#8211; Diesel Fuel Price &#038; Supply Update</a> appeared first on <a href="https://www.sciaustralia.com">SCI Australia</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.sciaustralia.com/news/oocl-diesel-fuel-price-supply-update/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>MSC Southbound Rate Restoration ex Asia to Australia and New Zealand April 1st, 2026</title>
		<link>https://www.sciaustralia.com/news/msc-southbound-rate-restoration-ex-asia-to-australia-and-new-zealand-april-1st-2026/</link>
					<comments>https://www.sciaustralia.com/news/msc-southbound-rate-restoration-ex-asia-to-australia-and-new-zealand-april-1st-2026/#respond</comments>
		
		<dc:creator><![CDATA[IsaiahE]]></dc:creator>
		<pubDate>Tue, 07 Apr 2026 07:43:36 +0000</pubDate>
				<category><![CDATA[Newsletters]]></category>
		<guid isPermaLink="false">https://www.sciaustralia.com/?p=1322</guid>

					<description><![CDATA[<p>The post <a href="https://www.sciaustralia.com/news/msc-southbound-rate-restoration-ex-asia-to-australia-and-new-zealand-april-1st-2026/">MSC Southbound Rate Restoration ex Asia to Australia and New Zealand April 1st, 2026</a> appeared first on <a href="https://www.sciaustralia.com">SCI Australia</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://www.sciaustralia.com/news/msc-southbound-rate-restoration-ex-asia-to-australia-and-new-zealand-april-1st-2026/">MSC Southbound Rate Restoration ex Asia to Australia and New Zealand April 1st, 2026</a> appeared first on <a href="https://www.sciaustralia.com">SCI Australia</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.sciaustralia.com/news/msc-southbound-rate-restoration-ex-asia-to-australia-and-new-zealand-april-1st-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
